Description
| CRM Platform | ✓ |
| Standard Voice Minutes | $0.05/min |
| Automated Dialing & Predictive Dialer |
✕ |
| SMS Segments | $0.05/segment |
| MMS Messaging | $0.05/segment |
| Email Marketing | ✕ |
| DNC & Litigator Scrub | $0.01/record |
| Commissions Management | $0.05/app |
| AI Conversational Text | $0.15/message |
| AI Conversational Voice | $0.10/min |
| Compliance Validation | $0.10/call |
| Call Transcripts | $0.05/call |
| AI Insights & Reporting | ✕ |
| Phone Lines (Toll Free – Local) | $8.00 – $2.00 |
*$25 Prepaid usage charges apply for Pay Go




