Description
| CRM Platform | ✓ |
| Standard Voice Minutes | Unlimited |
| Automated Dialing & Predictive Dialer |
$0.015/min |
| SMS Segments | $0.015/segment |
| MMS Messaging | $0.03/segment |
| Email Marketing | $20/5k emails |
| DNC & Litigator Scrub | Unlimited |
| Commissions Management | $0.03/app |
| AI Conversational Text | $0.15/msg |
| AI Conversational Voice | $0.10/min |
| Compliance Validation | $0.10/call |
| Call Transcripts | $0.05/call |
| AI Insights & Reporting | ✓ |
| Phone Lines (Toll Free – Local) | $4.00 – $1.00 |




